united 777-200ER seating map ,ua 777 has serveral different seating,this one has 50 business class seats
| BusinessFirst | United Economy® | |
|---|---|---|
| Rows | 1 - 11 | 16 - 45 |
| Configuration | 2-2-2 | 3-3-3 |
| Bulk Head Rows | Rows 1 & 8 | Row 16, Seats 31D-F |
| Bassinet (4 per aircraft) - Attached in front of the listed seats | 8AB, 8KL | 16D-F, 31D-F |
| Number of Seats | 50 | 226 |
| Standard Seat Pitch | 60" | 31" |
| Standard Seat Width | 22" | 18.3" |
| Standard Seat Width - Exceptions | Seats 27ABCJKL: 17" Seats 42ABCJKL: 17" Seats 42ABCJKL: 17" | |
| Standard Seat Recline | 180° | 5" |
| Exit Rows | 32A-C, 32J-L | |
| All Rows with Restricted Recline | None | None |
| Over Wing Rows | 9 - 27 | |
| Movable Aisle Armrests | All seats | Rows 17 - 45: C, D, F & J |
| Movable Aisle Armrests - Exceptions | None | Rows 16, 31DF, 32CJ |
| PC Power ports (no power adaptor required U.S./UK plugs only) | All seats | All seats (2 outlets/row) Rows 26-27 and 41-45 may not have outlets on all aircraft |
| TV Monitors (Audio/Video On Demand) | All seats | All seats |
| USB Port | All seats | None |
| iPod Integration (play your iPod videos on your personal monitor) | All seats | None |

No comments:
Post a Comment