The 2012 MileagePlus Premier® program will have four status levels. Global ServicesSM will continue as an exclusive, invitation-only program for United's top customers.
| Benefit | Premier 1K® | |||
|---|---|---|---|---|
| Qualification requirements (in a calendar year) | ||||
| PQM/PQS criteria, including four flights* on United or Copa | 100,000 PQM or 120 PQS | |||
| Economy seating benefits | ||||
| Complimentary access to Economy Plus® | At booking | |||
| Economy Plus companions (on same reservation as Premier member) | +8 | |||
| Upgrades | ||||
| Complimentary Premier Upgrades | ||||
| Complimentary Premier Upgrades companion upgrades | ||||
| Complimentary Premier Upgrades confirmation (as early as) | 96 hours | |||
| Instant upgrades on Y- or B-class full-fare economy tickets | ||||
| Instant upgrades on M-class economy tickets | ||||
| Regional Premier Upgrades eligibility | ||||
| Global Premier Upgrades eligibility | ||||
| Premier mileage bonuses | ||||
| 500 award miles and PQM minimum accrual | ||||
| Premier bonus award miles on United, Copa and select partner carriers | 100% | |||
| Premier priority travel services, including Premier Access℠ | ||||
| Priority check-in | ||||
| Priority baggage handling | ||||
| Priority security screening, where offered | ||||
| Priority boarding privileges | ||||
| Premier Priority Desk phone line | 1K 1Call dedicated line | |||
| Access to most sold-out flights | ||||
| Lounge access when travelling internationally | ||||
| Compensation for Global Entry application fee | ||||
| Travel benefits with Star Alliance members | ||||
| Star Alliance Silver or Gold status | Star Alliance Gold | |||
| Fee waivers and discounts | ||||
| Complimentary checked baggage allowance | 3 bags at 70 lbs. (32 kg) each | |||
| Discounted same-day flight changes | No fee | |||
| Discounted United Club℠ membership rates | ||||
| Phone service fee | ||||
| 10% discount on in-flight duty-free | ||||
| $60 statement credit for MileagePlus Chase Credit Card Cardmembers | ||||
| Award travel benefits | ||||
| Priority award waitlisting | ||||
| Standby for international awards | ||||
| Unrestricted access to United Standard Awards | ||||
| Better availability for United Saver Awards in economy | ||||
| Better availability for United Saver Awards in premium cabins | ||||
| Reduced close-in award booking fee | ||||
| Reduced award redeposit fee for tickets issued on or after June 15, 2011 | ||||
| Reduced award change fee | ||||
No comments:
Post a Comment